Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3931 us | 1.3942 us | 1.3954 us |
Throughput | 183.45 Melem/s | 183.62 Melem/s | 183.77 Melem/s |
R² | 0.9982045 | 0.9982928 | 0.9981737 |
Mean | 1.3989 us | 1.4046 us | 1.4122 us |
Std. Dev. | 11.646 ns | 34.597 ns | 53.612 ns |
Median | 1.3936 us | 1.3954 us | 1.3966 us |
MAD | 3.7795 ns | 6.1129 ns | 7.8521 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.